High-performance sodium-based clay (OCMA Grade DFCP-4) engineered for earthing systems, grounding applications, drilling fluids, and civil engineering. Minimises ground resistance and maximises electrode longevity.

The UAE's continued investment in construction, utilities and infrastructure sustains demand for earthing, drilling and industrial materials across the country.
| Parameter | Value |
|---|---|
| Grade | OCMA DFCP-4 |
| Unit Weight | 25 KG Bag |
| Yield | Min. 16.5 m³/ton |
| Moisture Content | Max. 13% |
| Sand Content (>75µm) | < 2.5% |
| Dry Screen (100 mesh) | Min. 98% passing |
| Residue (200 mesh) | Max. 2.5% |
| Colour | Golden Beige |
| Density | 2.5 g/cm³ |
| pH | 6–9 |
| CAS Number | 1302-78-9 |
| Origin | India |
Submit an enquiry and we'll respond within one business day with pricing and availability for the UAE.
Get a Quote for the UAE